▶▶▶Description
Helical-worm gearmotors
Due to their design and from being combined with a helical gear stage, the helical-worm gearmotors S..DR.. have particularly high efficiency. They are also extremely low-noise and thus avoid high noise emission levels.
Low-noise continuous operation: gear unit combination optimized with respect to efficiency
S series Helical-worm gearmotors ✪●✪ Product size&Technical data |
||||
Gear unit size | S37 | S47 | S57 | S67 |
Motor Power(KW) | 0.12-3 | 0.12-3 | 0.12-7.5 | 0.12-7.5 |
gear ratio range | 3.98-106.38 | 4.64-131.87 | 4.69-145.14 | 5.2-144.79 |
Mamax Gear unit(Nm) | 200 | 400 | 600 | 820 |
Gear unit size | S77 | S87 | S97 | |
Motor Power(KW) | 0.12-15 | 0.25-30 | 0.75-37 | |
gear ratio range | 7.24-192.18 | 7.21-197.37 | 7.54-176.05 | |
Mamax Gear unit(Nm) | 1550 | 2700 | 4300 |
▶▶▶Features
Helical-worm gear units
•Helical-worm combinations with significantly better efficiency than single helical-worm gear units
•Very low-noise operation
•Available variants:
•Foot- or flange-mounted
•B5 or B14 flange-mounted
•Solid or hollow shaft
•Hollow shaft with keyed connection, shrink disk, splined hollow shaft, or TorqLOC®
▶▶▶Production details
Catalog designation | SA87 DRN132S4/BE11/ES7C/V |
Product | Helical-worm gearmotors S..DRN.. (IE3) |
Product data | |
Speed 50Hz [r/min] | 1464 / 47 |
Total ratio [i] | 31,43 |
Ma max [Nm] | 1.600 |
Output torque 50Hz [Nm] | 1010 |
Service factor SEW-FB | 1,60 |
Mounting position | M2A |
ISO code | CLP 680 |
Lubricant type | Miner.Oil |
Lubricant volume [l] | 7,40 |
Motor power [kW] | 5.5 |
Motor frequency [Hz] | 50 |
Cyclic duration factor S1-S10 | S1 |
Voltage range [V] | 220-230 delta/380-400 star |
Nominal current [A] | 18,20 / 10,50 |
cos phi | 0,84 |
Thermal cl.[°C]/Enclosure[IP] | 155(F) / 55 |
International efficiency class | IE3 |
Efficiency (100% Pn) [%] | 89,6 |
Design specification | IEC 60034 |
K.V.A.code | K |
China Efficiency Class | Grade 3 |
Ambient temperature min. [°C] | -20 |
Ambient temperature max. [°C] | 40 |
Brake voltage [V]/-torque [Nm] | 230 AC / 80 |
Brake voltage range [V] | 220-266 AC |
Brake rectifier nameplate | BGE1.5 |
Nameplate | English |
Weight | 158.00 kg |
▶▶▶Areas of application
◆Drives in theater applications ◆Adjustment drives ◆Presses
◆Rotary tables ◆Corner transfer units
▶▶▶ SEW S series Helical-worm gearmotors
out speed (rpm): 0.1rpm - 397 rpm
Torque range(Nm)/Power range(KW): 200Nm - 4,200 Nm/0.12KW - 37 kW
SIZE:S37,S47,S57,S67,S77,S87,S97
SA37,SA47,SA57,SA67,SA77,SA87,SA97
SF37,SF47,SF57,SF67,SF77,SF87,SF9
SAF37,SAF47,SAF57,SAF67,SAF77,SAF87,SAF97
SAT37,SAT47,SAT57,SAT67,SAT77,SAT87,SAT97
▶▶▶FAQ
Q: Can you print other colors?
A:Yes. Customized color can be printed on the gear motor according to your requirements.