▶▶▶Description:
▶▶▶Features
RX series (single-stage)
•Highly efficient helical gear units in 6 sizes
•High output speed, up to 830 Nm
•Gear unit ratios up to i = 8.65
•Available in foot or flange-mounted design
R series (multi-stage)
•Optimum ratio between performance and space requirements thanks to 15 sizes
•Finely stepped gear unit ratios up to i = 289.74; or i = 27,001 for double gear units
•Available in foot or flange-mounted design
•Also available with reduced backlash
Catalog designation | RF37DRN71M4BE05 |
Product | Helical gearmotors R..DRN.. (IE3) |
Product data | |
Rated motor speed [1/min] | 1415 |
Output speed [1/min] | 49 |
Overall gear ratio | 28.73 |
Output torque [Nm] | 71 |
Service factor SEW-FB | 2.80 |
Mounting position | M1 |
Base / top coat | 7031 Blue gray (51370310) |
Position of connector/terminal box [°] | 0 |
Cable entry/connector position | X |
Output shaft [mm] | 25x50 |
Design type | B5 flange-mounted design |
Permitted output overhung load with n=1400 [N] | 4580 |
Lubricant quantity 1st gear unit [Liter] | 0.35 |
Flange diameter [mm] | 120 |
Flange | 120 |
Motor power [kW] | 0.37 |
Duration factor | S1-100% |
Efficiency class | GR3 |
Efficiency (50/75/100% Pn) [%] | 74.29 / 77.28 / 77.3 |
CE mark | No |
Motor voltage [V] | 230/400 |
Wiring diagram | R13 |
Frequency [Hz] | 50 |
Rated current [A] | 1.78 / 1.02 |
Cos Phi | 0.66 |
Thermal class | 155(F) |
Motor protection type | IP55 |
Design requirement | IEC60034 (without CE) |
Mass moments of inertia (referring to the input side) [10⁻⁴ kgm²] | 8.40 |
Weight [kg] | 21.60 |
Braking torque [Nm] | 5 |
Brake voltage [V] | 230 |
Brake control | BG1.5 |
Designation | Efficiency class | P [kW] | na [1/min] | Ma [Nm] | i | fB | nMot [1/min] | Cyclic duration factor | PLCM |
R37DRN71M4 | IE3 | 0.37 | 50 | 70 | 28.32 | 2.8 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 49 | 71 | 28.73 | 2.8 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 54 | 65 | 26.03 | 2.9 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 58 | 60 | 24.42 | 3.3 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 64 | 55 | 22.27 | 3.6 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 73 | 48 | 19.31 | 4.2 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 78 | 45 | 18.05 | 4.4 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 91 | 38 | 15.6 | 5.1 | 1415 | S1-100% | S1-100% |
▶▶▶Areas of application
RX series (single-stage)
◆Roller conveyors ◆Belt conveyors ◆Chain conveyors
R series (two-stage and three-stage)
◆Rotary tables ◆Pumps and fans ◆Waste water and sewage treatment plants
◆Fans ◆ Roller conveyors ◆ Belt conveyors
◆Chain conveyors ◆Corner transfer units
▶▶▶FAQ
Q: Is that factory price?
A:Yes. We assure you all prices are based on factory.
Q: What is the life span? what is the guarantee
A:The lifespan of gear motor can reach 10-20 years depending on different working conditions .The guarantee time is one year after delivery.
Q: What documents are available?
A:A full range documents including structural drawings, packing list, installation manual and relative certificates can be provided. Moreover, customs declaration is provided. We provide one-stop service for you.
Q: Can you print other colors?
Yes. Customized color can be printed on the gear motor according to your requirements.
Q: Is that factory price?
Yes. We assure you all prices are based on factory.
Q: What is the life span? what is the guarantee
The lifespan of gear motor can reach 10-20 years depending on different working conditions .The guarantee time is one year after delivery.
Q: What documents are available?
A full range documents including structural drawings, packing list, installation manual and relative certificates can be provided. Moreover, customs declaration is provided. We provide one-stop service for you.
Q: Is it able to customized?
yes, we could re-design and produce the gear motor as your requirements if the quantity is large