▶▶▶Description:
Helical-bevel gearmotorsThe compact design of all our gear units is most obvious in our helical-bevel gear units. This property is particularly interesting, for example, for machine applications with limited space available. Here, you need powerful drive technology with a compact design. This is just the right environment for our helical-bevel gear units with a torque range from 80 to 50,000 Nm.
K series Helical-bevel gearmotors ✪●✪ Product size&Technical data |
||||||
Gear unit size | K37 | K47 | K57 | K67 | K77 | K87 |
Motor Power(KW) | 0.12-3 | 0.12-3 | 0.12-7.5 | 0.12-7.5 | 0.12-15 | 0.25-30 |
gear ratio range | 3.98-106.38 | 4.64-131.87 | 4.69-145.14 | 5.2-144.79 | 7.24-192.18 | 7.21-197.37 |
Mamax Gear unit(Nm) | 200 | 400 | 600 | 820 | 1550 | 2700 |
Gear unit size | K97 | K107 | K127 | K157 | K167 | K187 |
Motor Power(KW) | 0.75-37 | 2.2-45 | 5.5-90 | 9.2-200 | 9.2-200 | 9.2-200 |
gear ratio range | 7.54-176.05 | 7.35-143.47 | 8.68-146.07 | 12.65-150.41 | 17.34-164.50 | 17.18-179.86 |
Mamax Gear unit(Nm) | 4300 | 8000 | 13000 | 20000 | 35000 | 53000 |
Gear unit size | K19 | K29 | K39 | K49 | ||
Motor Power(KW) | 0.12 - 1.1 | 0.12 - 2.2 | 0.12 - 4 | 0.12 - 7.5 | ||
gear ratio range | 4.5 - 58.68 | 3.19 - 71.93 | 2.81 - 58.24 | 4.00 - 75.20 | ||
Mamax Gear unit(Nm) | 80 | 130 | 300 | 500 |
▶▶▶Features
☆Helical-bevel gear units (two and three stages)
•High efficiency
•Gearing with high fatigue strength
•Long, maintenance-free service life
•Can be combined with our complete motor portfolio
☆Sizes K..37 to K..187 (three stages)
•Double gear units for very low output speeds also available
•Reduced backlash variant
•Available variants:
•Foot- or flange-mounted
•B5 or B14 flange-mounted
•Solid or hollow shaft
•Hollow shaft with keyed connection, shrink disk, splined hollow shaft, or TorqLOC®
Catalog designation | KA47DRN100LS4BE5HF |
Product | Bevel-helical gearmotors K..DRN.. (IE3) |
Rated motor speed [1/min] | 1450 |
Output speed [1/min] | 159 |
Overall gear ratio | 15.86 |
Output torque [Nm] | 131 |
Service factor SEW-FB | 2.00 |
Mounting position | M1A |
Base / top coat | 7031 Blue gray (51370310) |
Position of connector/terminal box [°] | 0 |
Cable entry/connector position | X |
Hollow shaft [mm] | 35 |
Design type | Hollow shaft |
Permitted output overhung load with n=1400 [N] | 3910 |
Lubricant quantity 1st gear unit [Liter] | 0.8 |
Motor power [kW] | 2.2 |
Duration factor | S1-100% |
Efficiency class | GR3 |
Efficiency (50/75/100% Pn) [%] | 86.4 / 87.5 / 86.9 |
Motor voltage [V] | 230/400 |
Wiring diagram | R13 |
Frequency [Hz] | 50 |
Rated current [A] | 8.3 / 4.75 |
Cos Phi | 0.76 |
Thermal class | 155(F) |
Motor protection type | IP55 |
Mass moments of inertia (referring to the input side) [10⁻⁴ kgm²] | 87.40 |
Weight [kg] | 49.90 |
Braking torque [Nm] | 28 |
Brake voltage [V] | 230 |
Brake control | BGE1.5 |
▶▶▶ SEW K series Helical-bevel gearmotors
SIZE:K37,K47,K57,K67,K77,K87,K97,K107,K127,K157,K167,K187
KS37,KS47,KS57,KS67,KS77,KS87,KS97,KS107,KS127,KS157,KS167,KS187
KA37,KA47,KA57,KA67,KA77,KA87,KA97,KA107,KA127KA157,KA167,KA187
KF37,KF47,KF57,KF67,KF77,KF87,KF97,KF107,KF127,KF157,KF167,KF187
KAF37,KAF47,KAF57,KAF67,KAF77,KAF87,KAF97,KAF107,KAF127,KAF157,KAF167,KAF187
KAT37,KAT47,KAT57,KAT67,KAT77KAT87,KAT97,KAT107,KAT127,KAT157,KAT167,KAT187,KAZ37,KAZ47
KAZ57,KAZ67,KAZ77,KAZ87,KAZ97,KAZ107,KAZ127,KAZ157,KAZ167,KAZ187
▶▶▶FAQ
Q: What is the life span? what is the guarantee
A:The lifespan of gear motor can reach 10-20 years depending on different working conditions .The guarantee time is
one year after delivery.
Q: What documents are available?
A:A full range documents including structural drawings, packing list, installation manual and relative certificates
can be provided. Moreover, customs declaration is provided. We provide one-stop service for you.
Q: Is it able to customized?
A:yes, we could re-design and produce the gear motor as your requirements if the quantity is large.
Q: Can you print other colors?
A:Yes. Customized color can be printed on the gear motor according to your requirements.