▶▶▶Description:
Helical gearmotors
Covering 6 specifications of single-stage reducers and 14 specifications of 2-stage and 3-stage reducers, the R series of helical gear reduction motors perfectly meet the requirements of power and installation space.
R series helical gearmotors hard surface reducer ✪●✪ Product size&Technical data |
|||||||
Gear unit size | R17 | R27 | R37 | R47 | R57 | R67 | R77 |
Motor Power(KW) | 0.09-0.75 | 0.12-3 | 0.12-3 | 0.12-5.5 | 0.12-7.5 | 0.12-7.5 | 0.18-11 |
gear ratio range | 3.83-81.64 | 3.37-135.09 | 3.41-134.82 | 3.83-176.88 | 4.59-186.89 | 4.29-199.81 | 5.31-195.24 |
Mamax Gear unit(Nm) | 85 | 130 | 200 | 300 | 450 | 600 | 820 |
Gear unit size | R87 | R97 | R107 | R127 | R137 | R147 | R167 |
Motor Power(KW) | 0.25-30 | 0.25-37 | 2.2-45 | 2.2-55 | 5.5-90 | 9.2-90 | 9.2-200 |
gear ratio range | 5.3-246.54 | 4.5-289.74 | 4.92-251.15 | 5.55-262.65 | 5.15-222.60 | 5.00-163.31 | 10.24-229.71 |
Mamax Gear unit(Nm) | 1550 | 3000 | 4300 | 6000 | 8000 | 13000 | 18000 |
Gear unit size | RX57 | RX67 | RX77 | RX87 | RX97 | RX107 | |
Motor Power(KW) | 0.12-7.5 | 0.12-7.5 | 0.12-15 | 0.25-30 | 0.25-37 | 2.2-45 | |
gear ratio range | 1.3-5.5 | 1.4-6.07 | 1.42-8.00 | 1.39-8.65 | 1.42-8.23 | 1.44-6.63 | |
Mamax Gear unit(Nm) | 69 | 134 | 215 | 405 | 595 | 830 |
▶▶▶Features
RX series (single-stage)
•Highly efficient helical gear units in 6 sizes
•High output speed, up to 830 Nm
•Gear unit ratios up to i = 8.65
•Available in foot or flange-mounted design
R series (multi-stage)
•Optimum ratio between performance and space requirements thanks to 15 sizes
•Finely stepped gear unit ratios up to i = 289.74; or i = 27,001 for double gear units
•Available in foot or flange-mounted design
•Also available with reduced backlash
Catalog designation | R37DRN71M4BE05 |
Product | Helical gearmotors R..DRN.. (IE3) |
Product data | |
Rated motor speed [1/min] | 1415 |
Output speed [1/min] | 64 |
Overall gear ratio | 22.27 |
Output torque [Nm] | 55 |
Service factor SEW-FB | 2.80 |
Mounting position | M1 |
Base / top coat | 7031 Blue gray (51370310) |
Position of connector/terminal box [°] | 0 |
Cable entry/connector position | X |
Output shaft [mm] | 25x50 |
Design type | Foot-mounted design |
Permitted output overhung load with n=1400 [N] | 4810 |
Lubricant quantity 1st gear unit [Liter] | 0.3 |
Motor power [kW] | 0.37 |
Duration factor | S1-100% |
Efficiency class | GR3 |
Efficiency (50/75/100% Pn) [%] | 74.29 / 77.28 / 77.3 |
CE mark | No |
Motor voltage [V] | 230/400 |
Wiring diagram | R13 |
Frequency [Hz] | 50 |
Rated current [A] | 1.78 / 1.02 |
Cos Phi | 0.66 |
Thermal class | 155(F) |
Motor protection type | IP55 |
Design requirement | IEC60034 (without CE) |
Mass moments of inertia (referring to the input side) [10⁻⁴ kgm²] | 8.40 |
Weight [kg] | 20.60 |
Braking torque [Nm] | 5 |
Brake voltage [V] | 230 |
Brake control | BG1.5 |
Designation | Efficiency class | P [kW] | na [1/min] | Ma [Nm] | i | fB | nMot [1/min] | Cyclic duration factor | PLCM |
R37DRN71M4 | IE3 | 0.37 | 50 | 70 | 28.32 | 2.8 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 49 | 71 | 28.73 | 2.8 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 54 | 65 | 26.03 | 2.9 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 58 | 60 | 24.42 | 3.3 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 64 | 55 | 22.27 | 3.6 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 73 | 48 | 19.31 | 4.2 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 78 | 45 | 18.05 | 4.4 | 1415 | S1-100% | S1-100% |
R37DRN71M4 | IE3 | 0.37 | 91 | 38 | 15.6 | 5.1 | 1415 | S1-100% | S1-100% |
▶▶▶Areas of application
RX series (single-stage)
◆Roller conveyors ◆Belt conveyors ◆Chain conveyors
R series (two-stage and three-stage)
◆Rotary tables ◆Pumps and fans ◆Waste water and sewage treatment plants
◆Fans ◆ Roller conveyors ◆ Belt conveyors
◆Chain conveyors ◆Corner transfer units