▶▶▶Description:
Helical gearmotorsHelical gear units are the "hidden classics" in our gear unit portfolio: 6 single-stage and 15 two- and three-stage frame sizes cover a torque range from 50 to 18 000 Nm. This gear unit series is also far ahead in terms of gear unit ratios: from i = 1.30 to i = 289.74, in double gear units even i = 27 001. Torque ratings and gear unit ratios this finely stepped are hard to find in the market.
R series helical gearmotors hard surface reducer ✪●✪ Product size&Technical data |
|||||||
Gear unit size | R17 | R27 | R37 | R47 | R57 | R67 | R77 |
Motor Power(KW) | 0.09-0.75 | 0.12-3 | 0.12-3 | 0.12-5.5 | 0.12-7.5 | 0.12-7.5 | 0.18-11 |
gear ratio range | 3.83-81.64 | 3.37-135.09 | 3.41-134.82 | 3.83-176.88 | 4.59-186.89 | 4.29-199.81 | 5.31-195.24 |
Mamax Gear unit(Nm) | 85 | 130 | 200 | 300 | 450 | 600 | 820 |
Gear unit size | R87 | R97 | R107 | R127 | R137 | R147 | R167 |
Motor Power(KW) | 0.25-30 | 0.25-37 | 2.2-45 | 2.2-55 | 5.5-90 | 9.2-90 | 9.2-200 |
gear ratio range | 5.3-246.54 | 4.5-289.74 | 4.92-251.15 | 5.55-262.65 | 5.15-222.60 | 5.00-163.31 | 10.24-229.71 |
Mamax Gear unit(Nm) | 1550 | 3000 | 4300 | 6000 | 8000 | 13000 | 18000 |
Gear unit size | RX57 | RX67 | RX77 | RX87 | RX97 | RX107 | |
Motor Power(KW) | 0.12-7.5 | 0.12-7.5 | 0.12-15 | 0.25-30 | 0.25-37 | 2.2-45 | |
gear ratio range | 1.3-5.5 | 1.4-6.07 | 1.42-8.00 | 1.39-8.65 | 1.42-8.23 | 1.44-6.63 | |
Mamax Gear unit(Nm) | 69 | 134 | 215 | 405 | 595 | 830 |
▶▶▶Features
RX series (single-stage)
•Highly efficient helical gear units in 6 sizes
•High output speed, up to 830 Nm
•Gear unit ratios up to i = 8.65
•Available in foot or flange-mounted design
R series (multi-stage)
•Optimum ratio between performance and space requirements thanks to 15 sizes
•Finely stepped gear unit ratios up to i = 289.74; or i = 27,001 for double gear units
•Available in foot or flange-mounted design
•Also available with reduced backlash
Catalog designation | R67DRN100L4 |
Product | Helical gearmotors R..DRN.. (IE3) |
Rated motor speed [1/min] | 1456 |
Output speed [1/min] | 73 |
Overall gear ratio | 19.89 |
Output torque [Nm] | 390 |
Service factor SEW-FB | 1.55 |
Mounting position | M1 |
Base / top coat | 7031 Blue gray (51370310) |
Position of connector/terminal box [°] | 0 |
Cable entry/connector position | X |
Output shaft [mm] | 35x70 |
Design type | Foot-mounted design |
Permitted output overhung load with n=1400 [N] | 8350 |
Lubricant quantity 1st gear unit [Liter] | 1.1 |
Motor power [kW] | 3 |
Duration factor | S1-100% |
Efficiency class | GR3 |
Efficiency (50/75/100% Pn) [%] | 87.3 / 88.3 / 87.8 |
Motor voltage [V] | 230/400 |
Wiring diagram | R13 |
Frequency [Hz] | 50 |
Rated current [A] | 11.2 / 6.4 |
Cos Phi | 0.76 |
Thermal class | 155(F) |
Motor protection type | IP55 |
Mass moments of inertia (referring to the input side) [10⁻⁴ kgm²] | 111.60 |
Weight [kg] | 60.00 |
▶▶▶ SEW reducer R series helical gear reducer
Gear transmission efficiency up to 98%, low vibration, low noise
Solid shaft, flange or footing mounting, can be used as the input stage part of the multi-stage reduction box
out speed (rpm): 0.05rpm - 1829rpm
Torque range(Nm)/Power range(KW): 50Nm - 18,000 Nm/ 0.09KW - 160 kW
SIZE:R37,R47,R57,R67,R77,R87,R97,R107,R137,R147,R167
RS37,RS47,RS57,RS67,RS77,RS87,RS97,RS107,RS137,RS147,RS167
RF37,RF47,RF57,RF67,RF77,RF87,RF97,RF107,RF137,RF147,RF167
RX37,RX47,RX57,RX67,RX77,RX87,RX97,RX107
RXF37,RXF47,RXF57,RXF67,RXF77,RXF87,RXF97,RXF107
▶▶▶FAQ
Q: Can you print other colors?
A:Yes. Customized color can be printed on the gear motor according to your requirements.
Q: Can we buy 1 pc of each item for quality testing?
A: Yes, we are glad to accept trial order for quality testing.
Q: Is that factory price?
A:Yes. We assure you all prices are based on factory.
Q:How to choose a gearbox which meets your requirement?
A:You can refer to our catalogue to choose the gearbox or we can help to choose when you provide
the technical information of required output torque, output speed and motor parameter etc.
Q: What information shall we give before placing a purchase order?
A:a) Type of the gearbox, ratio, input and output type, input flange, mounting position, and motor informationetc.
b) Housing color.
c) Purchase quantity.
d) Other special requirements.